| Here's a breakdown of our postage rates together with contact details for tracking purposes. | |||
| TRANSPORT COMPANY | FORMAT OF TRACKING NUMBER |
CUSTOMER SERVICE / ORDER TRACKING NUMBERS | |
| http://www.parcelforce.com/ | Try this one first - format is two letters followed by just numbers | 08708 501150 | |
| http://www.postoffice.co.uk/ | for numbers like ZH 1234 5678 9GB | 08457 22 33 44 | |
| If you have not received your order by 1.30pm then you should contact the transport company or post office direct and quote your tracking number, they should be able to give you an idea of the delivery time. | |||
| UK POSTAGE RATES | |||
| The standard delivery charges are shown below and are based on a UK MAINLAND ADDRESS, earlier delivery times and Saturday are also available - by 9,00am , 10am and 12 noon services but these cost more. | |||
| DESTINATION | MAX WEIGHT | PRICE £ | SUGGESTED USE |
| ALL UK & N. IRELAND | 500g | 2.99 - ROYAL MAIL RECORDED DELIVERY (3 - 5 working days) | Out of flower plants, small potting kits, feed, small sundry items |
| ALL UK & N. IRELAND | 1kg | 4.99 - ROYAL MAIL RECORDED DELIVERY (3 - 5 working days) | Out of flower plants, small potting kits, feed, small sundry items |
| MAINLAND UK | 20KG | 9.99 - 11.99 NEXT WORKING DAY* | Plants in flower, gift wrapped orchids, bulk bark orders, lots of pots, other multiple items likely to weigh over 2kg (4.5 lbs) - max 20kg |
| N. IRELAND | 20KG | 19.99 NEXT WORKING DAY* | Plants in flower, gift wrapped orchids, bulk bark orders, lots of pots, other multiple items likely to weigh over 2kg (4.5 lbs). - max 20kg |
| SCOTTISH HIGHLANDS & ISLANDS * | 20KG | 19.99 PARCELFORCE EXPRESS24 1 - 4 DAYS | Out of flower plants, bulky bark orders, potting kits, feed, large or heavy sundry items. We can also send plants in flower but some areas are not a next day service (see below) and this should be taken in to account |
| REST OF EUROPE | SEE EU SHIPPING PAGE | ||
*NOTE THAT THE FOLLOWING DELIVERY POST CODES MAY NOT BE A NEXT DAY SERVICE - 1 - 4
DAYS |
|||
| * NEXT WORKING DAY service (8.00am - 6.00pm Mon - Fri) and is from when we SEND the plant not from when you order it. See the breakdown of deliveries below | |||
| IF YOU REQUIRE A NEXT DAY SERVICE AND PLACE THE ORDER AFTER 12.30PM THEN PLEASE RING US TO MAKE SURE WE CAN ACCOMODATE IT. | |||
| DELIVRERY INFORMATION (UNITED KINGDOM) | |||
| Q. Will you tell me when my order ships? | |||
| A. Yes. The day we send the order we also send you an note to your registered email address. This includes the tracking information if applicable | |||
| Q. How long does it take to deliver my plants? | |||
| A. Usually within 48 hours from Monday - Friday, here's a general breakdown | |||
| Order Mondays before 12 noon - delivered Tuesday & Wednesday | |||
| Order Mondays after 12 noon - delivered Wednesday & Thursday | |||
| Order Tuesdays before 12 noon - delivered - Wednesday & Thursday | |||
| Order Tuesdays after 12 noon - delivered Thursday & Friday | |||
| Order Wednesdays before 12 noon - delivered Thursday & Friday | |||
| Order Wednesdays after 12 noon - delivered Friday | |||
| Order Thursdays before 12 noon - delivered Friday | |||
| Order Thursdays after 12 noon - as per Monday - *see below | |||
| Order Friday before 12 noon - as per Monday - *see below | |||
| Order Friday after 12 noon - as per Monday | |||
| * Orders that come in on Thursday afternoon and Friday morning are treated as Monday orders unless previously arranged with us. If you want the order to go out on Friday then you need to ring us to let us know | |||
| Days above in bold are the usual delivery days depending availability and number of orders received | |||
| Sometimes a plant may be hard to find in the greenhouse! If your order seems delayed then please check your orders history to establish the status of the order. If it's marked at 'BACKORDERED' then something is out of stock or I can't find it! If you want to discus the order then please ring us or use the contact us form | |||
Categories





